Additional information
Weight | 0.65 kg |
---|---|
Dimensions | 28 × 26 × 10 cm |
Whether with metal toe cap | No |
Whether waterproof | Yes |
Upper fixing method | Others (fill in by yourself) |
Upper coverage | Above the ankle but not to the knee |
Hign-concerned Chemical | None |
Feature | Anti-Slippery |
Fit | True to Size |
Fashion Element | Narrow Band |
Heel Type | Flat with |
Toe Shape | round toe |
Boot Type | Fashion Boots |
Boot Height | ANKLE |
Outsole Material | PVC |
Upper Material | PU Leather |
Brand Name | Sonkpuel, Sonkpuel |
Department Name | Children |
Season | Winter |
Gender | girls |
Age Range | 7-13Y |
Closure Type | ZIP |
Origin | Mainland |
CN | Guangdong, Zhejiang |
Lining Material | Cotton |
Reviews
There are no reviews yet.