Additional information
Weight | 0.26 kg |
---|---|
Dimensions | 26 × 10 × 10 cm |
Whether waterproof | No |
Upper fixing method | sticking |
Upper coverage | Not above ankle |
Dressing style | Formal Wear |
Department Name | Children |
Hign-concerned Chemical | None |
Feature | Anti-Slippery |
Leather Shoes Type | Party Shoes |
Fit | True to Size |
Heel Type | Flat with |
Outsole Material | Rubber |
Brand Name | EIGNKW |
Season | all seasons |
Age Range | 3-6Y, 7-12Y |
Gender | girls |
Origin | Mainland |
CN | Zhejiang, Zhejiang |
Applicable age group | toddler baby small girls |
Upper material | Artificial Pu leather |
function | ventilation, light-weight, soft, |
Popular elements | flower appliques |
Wearing style | hook&loop easy to take |
Sole technology | Viscose shoes |
size | 21 22 23 24 25 26 27 28 29 30 |
Reviews
There are no reviews yet.