Additional information
Weight | 0.114 kg |
---|---|
Dimensions | 22 × 16 × 8 cm |
Upper fixing method | Others (fill in by yourself) |
Hign-concerned Chemical | None |
Whether Plugged | No |
Shoes Length | 14cm, 14.5cm, 15cm, 16cm, 17cm, 17.5cm, 18cm, 18.5cm, 19cm, 19.5cm, 20cm, 20.5cm, 21cm, 21.5cm |
Feature | Breathable |
Fit | True to Size |
Heel Type | Flat with |
Decorations | Plain |
Sandal Type | Water Shoes |
Heel Shape | Flat Heels |
Leather Style | Soft Leather |
Upper Material | PU Leather |
Outsole Material | EVA |
Brand Name | NBGAGA |
Season | Summer |
Gender | Unisex |
Age Range | 4-6Y |
Department Name | Children |
Origin | Mainland |
CN | Fujian |
Closure Type | Hook & Loop |
Lining Material | PU |
Reviews
There are no reviews yet.