Additional information
Weight | 0.202 kg |
---|---|
Dimensions | 23 × 20 × 6 cm |
Upper fixing method | straps or thongs assembled to the sole by plug(e.g. flip-flops) |
Hign-concerned Chemical | None |
Whether Plugged | Yes |
Shoes Length | 18.5cm, 19cm, 19.5cm, 20cm, 20.5cm, 21cm, 21.5cm, 22cm, 22.5cm, 23cm, 23.5cm, 24cm, 24.5cm, 25cm |
Feature | Breathable |
Fit | True to Size |
Heel Type | Flat with |
Decorations | Mixed Color |
Sandal Type | Sport Sandal |
Heel Shape | Flat Heels |
Leather Style | Soft Leather |
Upper Material | POLYESTER |
Outsole Material | EVA |
Brand Name | GENKCOAT |
Season | Summer |
Gender | girls |
Age Range | 14+ |
Department Name | Children |
Origin | Mainland |
CN | Fujian |
Closure Type | Elastic Band |
Reviews
There are no reviews yet.